|
Playoff Pool 2003 |
|||||||||
| Name | Total Points | ||||||||
| Big Tuna | 24 | ||||||||
| Bullgator | 14 | ||||||||
| Calrip | 25 | ||||||||
| Dabears | 21 | ||||||||
| DAVO | 8 | ||||||||
| Dolfan | 21 | ||||||||
| Flgolfer | 22 | ||||||||
| Linc | 14 | ||||||||
| Mstrach | 26 | ||||||||
| Noles | 25 | ||||||||
| RunRickyRun | 30 | ||||||||
| Scottfy | 20 | ||||||||
| Seven | 23 | ||||||||
| VIN | 13 | ||||||||
|
Wild Card Weekend |
|||||||||
| Name | Game 1 | O/U 48.5 | Game 2 | O/U 44.5 | Game 3 | O/U 34.5 | Game 4 | O/U 40.5 | Total Points Earned |
| Big Tuna | Indianapolis -3 | Over | Green Bay -7 | Over | Dallas +3 | Over | Tennessee E | Under | 8 |
| Bullgator | Indianapolis -3 | Under | Seattle +7 | Over | Dallas +3 | Over | Tennessee E | Under | 9 |
| Calrip | Indianapolis -3 | Over | Green Bay -7 | Under | Carolina -3 | Over | Tennessee E | Under | 9 |
| Dabears | Indianapolis -3 | Under | Green Bay -7 | Over | Dallas +3 | Over | Baltimore E | Under | 5 |
| DAVO | Indianapolis -3 | Under | Green Bay -7 | Under | Dallas +3 | Over | Tennessee E | Over | 5 |
| Dolfan | Indianapolis -3 | Over | Green Bay -7 | Over | Carolina -3 | Under | Tennessee E | Over | 8 |
| Flgolfer | Indianapolis -3 | Over | Green Bay -7 | Over | Dallas +3 | Under | Tennessee E | Under | 7 |
| Linc | Denver +3 | Over | Green Bay -7 | Over | Dallas +3 | Under | Baltimore E | Under | 3 |
| Mstrach | Indianapolis -3 | Over | Seattle +7 | Over | Dallas +3 | Under | Tennessee E | Under | 9 |
| Noles | Indianapolis -3 | Over | Green Bay -7 | Under | Carolina -3 | Over | Tennessee E | Under | 9 |
| RunRickyRun | Denver +3 | Over | Green Bay -7 | Over | Carolina -3 | Over | Baltimore E | Under | 6 |
| Scottfy | Denver +3 | Under | Green Bay -7 | Under | Carolina -3 | Over | Tennessee E | Over | 5 |
| Seven | Indianapolis -3 | Over | Green Bay -7 | Over | Dallas +3 | Over | Baltimore E | Under | 6 |
| VIN | Denver +3 | Under | Green Bay -7 | Over | Dallas +3 | Under | Tennessee E | Under | 4 |
|
Divisional Playoffs |
|||||||||
| Name | Game 1 | O/U 45.5 | Game 2 | O/U 37.5 | Game 3 | O/U 50.5 | Game 4 | O/U 42.5 | Total Points Earned |
| Big Tuna | St. Louis -7 | Over | Tennessee +6 | Under | Kansas City -3 | Over | Green Bay +5.5 | Over | 7 |
| Bullgator | St. Louis -7 | Over | Tennessee +6 | Over | Indianapolis +3 | Under | Philadelphia -5.5 | Over | 5 |
| Calrip | St. Louis -7 | Over | New England -6 | Over | Kansas City -3 | Over | Philadelphia -5.5 | Under | 3 |
| Dabears | St. Louis -7 | Over | Tennessee +6 | Over | Indianapolis +3 | Under | Philadelphia -5.5 | Under | 6 |
| DAVO | St. Louis -7 | Under | New England -6 | Over | Kansas City -3 | Over | Green Bay +5.5 | Over | 3 |
| Dolfan | Carolina +7 | Under | Tennessee +6 | Under | Indianapolis +3 | Over | Philadelphia -5.5 | Under | 9 |
| Flgolfer | St. Louis -7 | Over | New England -6 | Under | Kansas City -3 | Over | Philadelphia -5.5 | Over | 3 |
| Linc | St. Louis -7 | Over | New England -6 | Over | Indianapolis +3 | Over | Green Bay +5.5 | Over | 6 |
| Mstrach | St. Louis -7 | Over | New England -6 | Under | Kansas City -3 | Over | Green Bay +5.5 | Over | 5 |
| Noles | St. Louis -7 | Over | Tennessee +6 | Under | Indianapolis +3 | Over | Green Bay +5.5 | Over | 9 |
| RunRickyRun | Carolina +7 | Under | New England -6 | Over | Indianapolis +3 | Over | Green Bay +5.5 | Over | 7 |
| Scottfy | Carolina +7 | Under | New England -6 | Under | Kansas City -3 | Under | Green Bay +5.5 | Over | 5 |
| Seven | St. Louis -7 | Under | New England -6 | Over | Indianapolis +3 | Over | Green Bay +5.5 | Over | 5 |
| VIN | St. Louis -7 | Over | New England -6 | Over | Kansas City -3 | Over | Green Bay +5.5 | Over | 4 |
|
Conference Championships January 18 |
|||||||||
| Name | Game 1 | O/U 43.5 | Game 2 | O/U 36.5 | Total Points Earned | ||||
| Big Tuna | Indianapolis +3 | Over | Philadelphia -4 | Over | 0 | ||||
| Bullgator | Indianapolis +3 | Over | Philadelphia -4 | Over | 0 | ||||
| Calrip | Indianapolis +3 | Over | Carolina +4 | Over | 4 | ||||
| Dabears | Indianapolis +3 | Under | Philadelphia -4 | Over | 1 | ||||
| DAVO | XXXXX | XXX | XXXXX | XXX | 0 | ||||
| Dolfan | Indianapolis +3 | Over | Carolina +4 | Over | 4 | ||||
| Flgolfer | Indianapolis +3 | Over | Carolina +4 | Over | 4 | ||||
| Linc | New England -3 | Under | Philadelphia -4 | Over | 5 | ||||
| Mstrach | Indianapolis +3 | Over | Carolina +4 | Over | 4 | ||||
| Noles | New England -3 | Under | Philadelphia -4 | Under | 6 | ||||
| RunRickyRun | New England -3 | Over | Carolina +4 | Under | 9 | ||||
| Scottfy | Indianapolis +3 | Under | Philadelphia -4 | Over | 1 | ||||
| Seven | Indianapolis +3 | Over | Carolina +4 | Over | 4 | ||||
| VIN | New England -3 | Under | Philadelphia -4 | Over | 5 | ||||
|
Super Bowl XXXVIII |
|||||||||
| Name | Super Bowl | O/U 38.0 | Total Game Score | Points Earned | |||||
| Big Tuna | Carolina +7 | Over | 51 | 9 | |||||
| Bullgator | XXXX | XXX | XX | 0 | |||||
| Calrip | Carolina +7 | Over | 52 | 9 | |||||
| Dabears | Carolina +7 | Over | 42 | 9 | |||||
| DAVO | XXXX | XXX | XX | 0 | |||||
| Dolfan | New England -7 | Under | 37 | 0 | |||||
| Flgolfer | Carolina +7 | Under | XX | 8 | |||||
| Linc | XXXX | XXX | XX | 0 | |||||
| Mstrach | Carolina +7 | Under | 30 | 8 | |||||
| Noles | New England -7 | Over | 43 | 1 | |||||
| RunRickyRun | Carolina +7 | Under | 23 | 8 | |||||
| Scottfy | Carolina +7 | Over | 39 | 9 | |||||
| Seven | Carolina +7 | Under | 37 | 8 | |||||
| VIN | New England -7 | Under | 35 | 0 |